Property Attributes
- ID#4108035
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRidgeview
- Zip28262
- Style
- Year Built1961
- Price$ 1,040,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4270
- Lot Size11.021 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this private 11+ acre wooded lot with a 4 BR, 3BA, midcentury modern home. Escape the hustle and bustle of city life and step into your own private estate with a picture perfect outdoor space. Home boasts a large oversized deck that is perfect for outdoor entertaining and enjoying the peaceful pond. Upstairs is equipped with a second kitchen, bedroom, and full bath perfect for an in-law suite and/or short term rental. Plenty of land for expansion and development. This is a rare opportunity within Charlotte city limits. Home is leased out until the end of July, please DO NOT DISTURB tenants.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/27/2025 | Listed $1,250,000 |
| 8/15/2025 | 4$1,200,000 |
| 11/30/2025 | 5$1,150,000 |
| 12/27/2025 | 5$1,100,000 |
| 2/10/2026 | 5$1,050,000 |
| 6/26/2026 | 1$1,040,000 |
General Features
| Living Area | 4270 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Exhaust Hood,Gas Water Heater,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Brick Full,Metal |
| Year Built | 1961 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 047-065-36 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ridgeview |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | https://www.google.com/maps/place/7100+Ridge+Ln+Rd,+Charlotte,+NC+28262/@35.3005739,-80.7847813,17z/data=!3m1!4b1!4m6!3m5!1s0x88541e76088def27:0x5a3efebd2ea2409e!8m2!3d35.3005739!4d-80.7822064!16s%2F |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 1307000 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Above Grade Finished Area | 4270 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2790 |
| SqFt Upper | 1480 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Dock - Floating |
|---|---|
| Parking Features | Detached Garage,Parking Space(s) |
| Lot Features | Pond(s),Wooded |
| Water Source | Well |
| Lot Size Area | 11.021 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool