Property Attributes
- ID#4387417
- TypeSingle Family
- Listing Status Active
- CountyTRANSYLVANIA
- CityBrevard
- AreaTransylvania County
- NeighborhoodStraus Park
- Zip28712
- Style
- Year Built2000
- Price$ 840,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2218
- Lot Size0.38 Acres
Data Source:
Canopy MLS
Property Description
Don't miss this beautifully updated home in the sought after Straus Park neighborhood! This ideal floor plan offers soaring ceilings, open concept living spaces, and plentiful natural light. Prepare meals with delight in the fully remodeled kitchen with custom alder cabinetry and silestone countertops. A zen-like sunroom at the back of the house showcases peaceful forest views through a wall of windows. The main level primary bedroom also features a fully updated ensuite bath with ample storage and a tiled walk-in shower. An additional bedroom (or den / office) and full bath complete the main level. The daylight, walk out basement has two more bedrooms, a full bath, and separate sitting area - with double doors leading out to a large screened patio. An additional large flex space with poured concrete floor, has been heated, cooled, and sheetrocked, and awaits your vision to incorporate it into a basement rec room. Straus Park residents enjoy publicly maintained paved roads, sidewalks, underground utilities, and fantastic amenities that include a well appointed clubhouse, outdoor pool, tennis courts, and a pond with docks to swim from and paddlesports storage. Centrally located near the charming shops of downtown Brevard, but still in close proximity to amazing recreation opportunities like Davidson River, Blue Ridge Parkway, Pisgah Nat'l Forest, waterfalls, and more. All considered, with its fantastic layout, ample living space, and desirable location, this home offers a premier opportunity for a lucky new owner to cherish for years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $860,000 |
| 7/16/2026 | 3$840,000 |
General Features
| Living Area | 2218 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Electric Water Heater,Gas Oven,Gas Water Heater,Refrigerator with Ice Maker,Self Cleaning Oven,Washer/Dryer |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Hard Stucco |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8587-90-9215-000 |
| Waterfront Features | Beach - Public,Boat Slip – Community,Dock,Paddlesport Launch Site - Community |
| Community Features | Clubhouse,Lake Access,Outdoor Pool,Pond,Recreation Area,Sidewalks,Street Lights,Tennis Court(s),Walking Trails |
| HOA Fee 2 | 1000 |
| Assoc Fee Paid Per | Annually |
| County | Transylvania |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Straus Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From Hwy 64,turn into Straus Park on Straus Pkwy. Take your first right on Stonehouse Rd. When Stonehouse dead ends at Camptown Rd,the house is directly in front of you. |
| High School | Unspecified |
| City | Brevard |
| Association Name | IPM (Straus Park Master HOA) |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/322a659c-4547-47d0-89c6-1dcd76ca0c56?wl=true&setAttribution=mls&initialViewType=pano |
| AssociationName2 | Mountain Park HOA |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Subdivision |
| Tax Assessed Value | 760160 |
| Virtual Tour | https://www.zillow.com/view-imx/322a659c-4547-47d0-89c6-1dcd76ca0c56?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Built-in Features |
|---|---|
| Basement | Exterior Entry,Full,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Fire Pit,Gas,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1604 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 614 |
| Total Baths | 3 |
| SqFt Main | 1604 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Lot Features | Cleared,Sloped,Wooded |
| Water Source | City |
| Lot Size Area | 0.38 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Door Features | Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool